Six one-bedroom apartments at Avalon Princeton on Harrison posted price decreases on October 5, 2026. All changes were small, ranging from $5 to $10 per month, or 0.2 to 0.3 percent lower than the previous day.
Units affected:
- 001-109 (810 sqft): $2,890 → $2,880
- 001-106 (725 sqft): $2,723 → $2,718
- 001-212 (727 sqft): $2,825 → $2,820
- 001-150 (741 sqft): $2,880 → $2,875
- 001-176 (741 sqft): $2,915 → $2,910
- 001-322 (763 sqft): $2,915 → $2,910
All price movements came from a single community in the Princeton, NJ market. No units increased in rent.
Floorplans that changed today
Avalon Princeton on Harrison — 001-109 (1 bd · 1 ba · 810 sqft): $2,890 → $2,880 (−$10, −0.3%)
Avalon Princeton on Harrison — 001-106 (1 bd · 1 ba · 725 sqft): $2,723 → $2,718 (−$5, −0.2%)
Avalon Princeton on Harrison — 001-212 (1 bd · 1 ba · 727 sqft): $2,825 → $2,820 (−$5, −0.2%)
Avalon Princeton on Harrison — 001-150 (1 bd · 1 ba · 741 sqft): $2,880 → $2,875 (−$5, −0.2%)
Avalon Princeton on Harrison — 001-176 (1 bd · 1 ba · 741 sqft): $2,915 → $2,910 (−$5, −0.2%)
Avalon Princeton on Harrison — 001-322 (1 bd · 1 ba · 763 sqft): $2,915 → $2,910 (−$5, −0.2%)
Prices are checked daily. Browse every tracked community and its full price history.