Oakland apartment rents saw mixed movement on August 15, 2026, with activity concentrated at a single downtown property. At 1900 Broadway, nine studio units ranging from 527 to 556 square feet experienced price adjustments.
One unit, floor plan 3106, posted a notable increase of $132 (4.1%), bringing rent from $3,250.14 to $3,382.14. The eight remaining units moved in the opposite direction, each declining by $43 to $45 per month. Decreases ranged from −1.3% to −1.5%, affecting units 0705, 2106, 2506, 2706, 3005, 3206, 3405, and 3406. These drops brought rents from a previous range of $2,842.14 to $3,280.14 down to $2,799.14 to $3,236.14.
The adjustments at 1900 Broadway represent typical daily repricing in Oakland's downtown market, where individual units fluctuate regularly based on lease timing and local conditions.
Floorplans that changed today
1900 Broadway — 3106 (Studio · 1 ba · 556 sqft): $3,250.14 → $3,382.14 (+$132, +4.1%)
1900 Broadway — 2706 (Studio · 1 ba · 556 sqft): $3,209.14 → $3,164.14 (−$45, −1.4%)
1900 Broadway — 3005 (Studio · 1 ba · 527 sqft): $3,162.14 → $3,118.14 (−$44, −1.4%)
1900 Broadway — 2506 (Studio · 1 ba · 556 sqft): $3,188.14 → $3,144.14 (−$44, −1.4%)
1900 Broadway — 3406 (Studio · 1 ba · 556 sqft): $3,280.14 → $3,236.14 (−$44, −1.3%)
1900 Broadway — 0705 (Studio · 1 ba · 556 sqft): $2,842.14 → $2,799.14 (−$43, −1.5%)
1900 Broadway — 2106 (Studio · 1 ba · 556 sqft): $3,087.14 → $3,044.14 (−$43, −1.4%)
1900 Broadway — 3405 (Studio · 1 ba · 527 sqft): $3,122.14 → $3,079.14 (−$43, −1.4%)
1900 Broadway — 3206 (Studio · 1 ba · 556 sqft): $3,150.14 → $3,107.14 (−$43, −1.4%)
Prices are checked daily. Browse every tracked community and its full price history.