Oakland apartment rents saw a mixed day on August 11, 2026, with nine studio units changing price at a single building. Most of the activity was downward: eight units lost between $18 and $26 per month, while one unit ticked up $43.
All nine floorplans are studio apartments with one bathroom, ranging from 527 to 556 square feet at 1900 Broadway. The single price increase went to unit 3406, which rose from $3,237.14 to $3,280.14 (a gain of 1.3%). The eight units that fell saw more modest declines of 0.6% to 0.9%.
Where the decreases were largest
The steepest drops in dollar terms hit units 1706, 3005, and 2506, each losing $26 in monthly rent. Units 2106, 2706, and 3106 each fell $25. Unit 0705 declined $25, and unit 3206 saw the smallest decrease at $18.
After the changes, Oakland studio rents at this address now range from roughly $2,842 to $3,280 per month.
Floorplans that changed today
1900 Broadway — 3406 (Studio · 1 ba · 556 sqft): $3,237.14 → $3,280.14 (+$43, +1.3%)
1900 Broadway — 1706 (Studio · 1 ba · 556 sqft): $3,132.14 → $3,106.14 (−$26, −0.8%)
1900 Broadway — 3005 (Studio · 1 ba · 527 sqft): $3,188.14 → $3,162.14 (−$26, −0.8%)
1900 Broadway — 2506 (Studio · 1 ba · 556 sqft): $3,214.14 → $3,188.14 (−$26, −0.8%)
1900 Broadway — 0705 (Studio · 1 ba · 556 sqft): $2,867.14 → $2,842.14 (−$25, −0.9%)
1900 Broadway — 2106 (Studio · 1 ba · 556 sqft): $3,112.14 → $3,087.14 (−$25, −0.8%)
1900 Broadway — 2706 (Studio · 1 ba · 556 sqft): $3,234.14 → $3,209.14 (−$25, −0.8%)
1900 Broadway — 3106 (Studio · 1 ba · 556 sqft): $3,275.14 → $3,250.14 (−$25, −0.8%)
1900 Broadway — 3206 (Studio · 1 ba · 556 sqft): $3,168.14 → $3,150.14 (−$18, −0.6%)
Prices are checked daily. Browse every tracked community and its full price history.