On July 31, ten studio apartments at 1900 Broadway in Oakland shifted price overnight. Nine of the ten units dropped in rent, while one rose—a mixed signal in a building that appears to be adjusting its pricing day-to-day.
The price movements were modest. Eight units fell by $24 each (around 0.7%), while three units dropped between $25 (0.8%). The single increase happened in unit 3006, which gained $46 to reach $3,349.14—the steepest one-day move in the dataset. That unit started higher than most others at the building and moved up 1.4%.
All ten units are studios with either 527 or 556 square feet. Rents across these units ranged from $3,209.14 to $3,375.14 after the changes. The typical studio in this batch now sits in the $3,250–$3,330 range.
Single building, daily shifts
This movement is confined to one address and happened within 24 hours. Daily price adjustments at individual properties are common in apartment marketing—landlords and managers test rates to optimize occupancy and revenue. A mostly-downward shift like this one might reflect lower-than-expected demand or a bid to fill vacancies quickly.
Floorplans that changed today
1900 Broadway — 3006 (Studio · 1 ba · 556 sqft): $3,303.14 → $3,349.14 (+$46, +1.4%)
1900 Broadway — 1706 (Studio · 1 ba · 556 sqft): $3,256.14 → $3,231.14 (−$25, −0.8%)
1900 Broadway — 2905 (Studio · 1 ba · 527 sqft): $3,287.14 → $3,262.14 (−$25, −0.8%)
1900 Broadway — 3206 (Studio · 1 ba · 556 sqft): $3,290.14 → $3,265.14 (−$25, −0.8%)
1900 Broadway — 2106 (Studio · 1 ba · 556 sqft): $3,233.14 → $3,209.14 (−$24, −0.7%)
1900 Broadway — 3005 (Studio · 1 ba · 527 sqft): $3,312.14 → $3,288.14 (−$24, −0.7%)
1900 Broadway — 2506 (Studio · 1 ba · 556 sqft): $3,322.14 → $3,298.14 (−$24, −0.7%)
1900 Broadway — 3406 (Studio · 1 ba · 556 sqft): $3,343.14 → $3,319.14 (−$24, −0.7%)
1900 Broadway — 2706 (Studio · 1 ba · 556 sqft): $3,358.14 → $3,334.14 (−$24, −0.7%)
1900 Broadway — 3106 (Studio · 1 ba · 556 sqft): $3,399.14 → $3,375.14 (−$24, −0.7%)
Prices are checked daily. Browse every tracked community and its full price history.